A novel conserved enhancer at zebrafish zic3 and zic6 loci drives neural expression.
Title | A novel conserved enhancer at zebrafish zic3 and zic6 loci drives neural expression. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Minhas, R, Paterek, A, Łapiński, M, Bazała, M, Korzh, V, Winata, CL |
Journal | Dev Dyn |
Volume | 248 |
Issue | 9 |
Pagination | 837-849 |
Date Published | 2019 09 |
ISSN | 1097-0177 |
Keywords | Animals, Animals, Genetically Modified, Conserved Sequence, Embryonic Development, Enhancer Elements, Genetic, Gene Expression Regulation, Developmental, Green Fluorescent Proteins, Habenula, Homeodomain Proteins, Humans, Nervous System, Repressor Proteins, Transcription Factors, Zebrafish, Zebrafish Proteins |
Abstract | BACKGROUND: Identifying enhancers and deciphering their putative roles represent a major step to better understand the mechanism of metazoan gene regulation, development, and the role of regulatory elements in disease. Comparative genomics and transgenic assays have been used with some success to identify critical regions that are involved in regulating the spatiotemporal expression of genes during embryogenesis. RESULTS: We identified two novel tetrapod-teleost conserved noncoding elements within the vicinity of the zic3 and zic6 loci in the zebrafish genome and demonstrated their ability to drive tissue-specific expression in a transgenic zebrafish assay. The syntenic analysis and robust green fluorescent expression in the developing habenula in the stable transgenic line were correlated with known sites of endogenous zic3 and zic6 expression. CONCLUSION: This transgenic line that expresses green fluorescent protein in the habenula is a valuable resource for studying a specific population of cells in the zebrafish central nervous system. Our observations indicate that a genomic sequence that is conserved between humans and zebrafish acts as an enhancer that likely controls zic3 and zic6 expression. |
DOI | 10.1002/dvdy.69 |
Alternate Journal | Dev Dyn |
Citation Key | 113 |
PubMed ID | 31194899 |
PubMed Central ID | PMC6771876 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML