Exploring Translational Control of Maternal mRNAs in Zebrafish.
Title | Exploring Translational Control of Maternal mRNAs in Zebrafish. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Winata, CLanny, Łapiński, M, Ismail, H, Mathavan, S, Sampath, P |
Journal | Methods Mol Biol |
Volume | 2218 |
Pagination | 367-380 |
Date Published | 2021 |
ISSN | 1940-6029 |
Keywords | Animals, Cytoplasm, Embryo, Nonmammalian, Embryonic Development, Oocytes, Oogenesis, Poly A, Polyadenylation, Protein Biosynthesis, RNA, Messenger, Stored, Zebrafish |
Abstract | The study of translational regulation requires reliable measurement of both mRNA levels and protein synthesis. Cytoplasmic polyadenylation is a prevalent mode of translational regulation during oogenesis and early embryogenesis. Here the length of the poly(A) tail of an mRNA is coupled to its translatability. We describe a protocol to identify translationally regulated genes and measure their translation rate in the early zebrafish embryo using genome-wide polysome profiling. This protocol relies on the isolation of mRNA by means of an rRNA depletion strategy, which avoids capture bias due to short poly(A) tail that can occur when using conventional oligo(dT)-based methods. We also present a simple PCR-based method to measure the poly(A) tail length of selected mRNAs. |
DOI | 10.1007/978-1-0716-0970-5_29 |
Alternate Journal | Methods Mol Biol |
Citation Key | 117 |
PubMed ID | 33606246 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML