Cardiac-specific β-catenin deletion dysregulates energetic metabolism and mitochondrial function in perinatal cardiomyocytes.
Title | Cardiac-specific β-catenin deletion dysregulates energetic metabolism and mitochondrial function in perinatal cardiomyocytes. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Balatskyi, VV, Vaskivskyi, VO, Myronova, A, Avramets, D, Nahia, KAbu, Macewicz, LL, Ruban, TP, Kucherenko, D'yaYu, Soldatkin, OO, Lushnikova, IV, Skibo, GG, Winata, CL, Dobrzyn, P, Piven, OO |
Journal | Mitochondrion |
Volume | 60 |
Pagination | 59-69 |
Date Published | 2021 09 |
ISSN | 1872-8278 |
Abstract | β-Catenin signaling pathway regulates cardiomyocytes proliferation and differentiation, though its involvement in metabolic regulation of cardiomyocytes remains unknown. We used one-day-old mice with cardiac-specific knockout of β-catenin and neonatal rat ventricular myocytes treated with β-catenin inhibitor to investigate the role of β-catenin metabolism regulation in perinatal cardiomyocytes. Transcriptomics of perinatal β-catenin-ablated hearts revealed a dramatic shift in the expression of genes involved in metabolic processes. Further analysis indicated an inhibition of lipolysis and glycolysis in both in vitro and in vivo models. Finally, we showed that β-catenin deficiency leads to mitochondria dysfunction via the downregulation of Sirt1/PGC-1α pathway. We conclude that cardiac-specific β-catenin ablation disrupts the energy substrate shift that is essential for postnatal heart maturation, leading to perinatal lethality of homozygous β-catenin knockout mice. |
DOI | 10.1016/j.mito.2021.07.005 |
Alternate Journal | Mitochondrion |
Citation Key | 119 |
PubMed ID | 34303005 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML