Normalization of RNA-sequencing data from samples with varying mRNA levels.
Title | Normalization of RNA-sequencing data from samples with varying mRNA levels. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Aanes, H, Winata, CL, Moen, LF, Østrup, O, Mathavan, S, Collas, P, Rognes, T, Aleström, P |
Journal | PLoS One |
Volume | 9 |
Issue | 2 |
Pagination | e89158 |
Date Published | 2014 |
ISSN | 1932-6203 |
Keywords | Animals, Base Sequence, Gene Expression, Gene Expression Profiling, Polymerase Chain Reaction, RNA, Messenger, Sequence Analysis, RNA, Zebrafish |
Abstract | Methods for normalization of RNA-sequencing gene expression data commonly assume equal total expression between compared samples. In contrast, scenarios of global gene expression shifts are many and increasing. Here we compare the performance of three normalization methods when polyA(+) RNA content fluctuates significantly during zebrafish early developmental stages. As a benchmark we have used reverse transcription-quantitative PCR. The results show that reads per kilobase per million (RPKM) and trimmed mean of M-values (TMM) normalization systematically leads to biased gene expression estimates. Biological scaling normalization (BSN), designed to handle differences in total expression, showed improved accuracy compared to the two other methods in estimating transcript level dynamics. The results have implications for past and future studies using RNA-sequencing on samples with different levels of total or polyA(+) RNA. |
DOI | 10.1371/journal.pone.0089158 |
Alternate Journal | PLoS ONE |
Citation Key | 32 |
PubMed ID | 24586560 |
PubMed Central ID | PMC3934880 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML