Genome wide analysis reveals Zic3 interaction with distal regulatory elements of stage specific developmental genes in zebrafish.
Title | Genome wide analysis reveals Zic3 interaction with distal regulatory elements of stage specific developmental genes in zebrafish. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Winata, CL, Kondrychyn, I, Kumar, V, Srinivasan, KG, Orlov, Y, Ravishankar, A, Prabhakar, S, Stanton, LW, Korzh, V, Mathavan, S |
Journal | PLoS Genet |
Volume | 9 |
Issue | 10 |
Pagination | e1003852 |
Date Published | 2013 Oct |
ISSN | 1553-7404 |
Abstract | Zic3 regulates early embryonic patterning in vertebrates. Loss of Zic3 function is known to disrupt gastrulation, left-right patterning, and neurogenesis. However, molecular events downstream of this transcription factor are poorly characterized. Here we use the zebrafish as a model to study the developmental role of Zic3 in vivo, by applying a combination of two powerful genomics approaches--ChIP-seq and microarray. Besides confirming direct regulation of previously implicated Zic3 targets of the Nodal and canonical Wnt pathways, analysis of gastrula stage embryos uncovered a number of novel candidate target genes, among which were members of the non-canonical Wnt pathway and the neural pre-pattern genes. A similar analysis in zic3-expressing cells obtained by FACS at segmentation stage revealed a dramatic shift in Zic3 binding site locations and identified an entirely distinct set of target genes associated with later developmental functions such as neural development. We demonstrate cis-regulation of several of these target genes by Zic3 using in vivo enhancer assay. Analysis of Zic3 binding sites revealed a distribution biased towards distal intergenic regions, indicative of a long distance regulatory mechanism; some of these binding sites are highly conserved during evolution and act as functional enhancers. This demonstrated that Zic3 regulation of developmental genes is achieved predominantly through long distance regulatory mechanism and revealed that developmental transitions could be accompanied by dramatic changes in regulatory landscape. |
DOI | 10.1371/journal.pgen.1003852 |
Alternate Journal | PLoS Genet. |
Citation Key | 33 |
PubMed ID | 24204288 |
PubMed Central ID | PMC3814314 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML