Prepatterning of developmental gene expression by modified histones before zygotic genome activation.
Title | Prepatterning of developmental gene expression by modified histones before zygotic genome activation. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Lindeman, LC, Andersen, IS, Reiner, AH, Li, N, Aanes, H, Østrup, O, Winata, CL, Mathavan, S, Müller, F, Aleström, P, Collas, P |
Journal | Dev Cell |
Volume | 21 |
Issue | 6 |
Pagination | 993-1004 |
Date Published | 2011 Dec 13 |
ISSN | 1878-1551 |
Keywords | Animals, Body Patterning, Chromatin, Epigenesis, Genetic, Female, Gene Expression Regulation, Developmental, Histones, Male, Methylation, Multigene Family, Promoter Regions, Genetic, Spermatozoa, Zebrafish, Zebrafish Proteins |
Abstract | A hallmark of anamniote vertebrate development is a window of embryonic transcription-independent cell divisions before onset of zygotic genome activation (ZGA). Chromatin determinants of ZGA are unexplored; however, marking of developmental genes by modified histones in sperm suggests a predictive role of histone marks for ZGA. In zebrafish, pre-ZGA development for ten cell cycles provides an opportunity to examine whether genomic enrichment in modified histones is present before initiation of transcription. By profiling histone H3 trimethylation on all zebrafish promoters before and after ZGA, we demonstrate here an epigenetic prepatterning of developmental gene expression. This involves pre-ZGA marking of transcriptionally inactive genes involved in homeostatic and developmental regulation by permissive H3K4me3 with or without repressive H3K9me3 or H3K27me3. Our data suggest that histone modifications are instructive for the developmental gene expression program. |
DOI | 10.1016/j.devcel.2011.10.008 |
Alternate Journal | Dev. Cell |
Citation Key | 34 |
PubMed ID | 22137762 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML