Zebrafish mRNA sequencing deciphers novelties in transcriptome dynamics during maternal to zygotic transition.
Title | Zebrafish mRNA sequencing deciphers novelties in transcriptome dynamics during maternal to zygotic transition. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Aanes, H, Winata, CL, Lin, CHo, Chen, JP, Srinivasan, KG, Lee, SGP, Lim, AYM, Hajan, HShreen, Collas, P, Bourque, G, Gong, Z, Korzh, V, Aleström, P, Mathavan, S |
Journal | Genome Res |
Volume | 21 |
Issue | 8 |
Pagination | 1328-38 |
Date Published | 2011 Aug |
ISSN | 1549-5469 |
Keywords | Animals, Base Sequence, Genome, RNA, Messenger, RNA, Messenger, Stored, Sequence Analysis, RNA, Transcriptome, Zebrafish, Zebrafish Proteins, Zygote |
Abstract | Maternally deposited mRNAs direct early development before the initiation of zygotic transcription during mid-blastula transition (MBT). To study mechanisms regulating this developmental event in zebrafish, we applied mRNA deep sequencing technology and generated comprehensive information and valuable resources on transcriptome dynamics during early embryonic (egg to early gastrulation) stages. Genome-wide transcriptome analysis documented at least 8000 maternal genes and identified the earliest cohort of zygotic transcripts. We determined expression levels of maternal and zygotic transcripts with the highest resolution possible using mRNA-seq and clustered them based on their expression pattern. We unravel delayed polyadenylation in a large cohort of maternal transcripts prior to the MBT for the first time in zebrafish. Blocking polyadenylation of these transcripts confirms their role in regulating development from the MBT onward. Our study also identified a large number of novel transcribed regions in annotated and unannotated regions of the genome, which will facilitate reannotation of the zebrafish genome. We also identified splice variants with an estimated frequency of 50%-60%. Taken together, our data constitute a useful genomic information and valuable transcriptome resource for gene discovery and for understanding the mechanisms of early embryogenesis in zebrafish. |
DOI | 10.1101/gr.116012.110 |
Alternate Journal | Genome Res. |
Citation Key | 36 |
PubMed ID | 21555364 |
PubMed Central ID | PMC3149499 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML