Expression of components of Wnt and Hedgehog pathways in different tissue layers during lung development in Xenopus laevis.
Title | Expression of components of Wnt and Hedgehog pathways in different tissue layers during lung development in Xenopus laevis. |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Yin, A, Winata, CL, Korzh, S, Korzh, V, Gong, Z |
Journal | Gene Expr Patterns |
Volume | 10 |
Issue | 7-8 |
Pagination | 338-44 |
Date Published | 2010 Oct-Dec |
ISSN | 1872-7298 |
Keywords | Animals, Epithelium, Gene Expression Regulation, Developmental, Genetic Markers, Hedgehog Proteins, In Situ Hybridization, Lung, Mesoderm, Morphogenesis, Polymerase Chain Reaction, Pulmonary Surfactants, Signal Transduction, Wnt Proteins, Xenopus Proteins, Xenopus laevis |
Abstract | Although Wnt and Hedgehog (Hh) signaling pathways play important roles in mouse lung development, these have not been explored in the development of Xenopus lung. This may be due to the lack of specific molecular markers for different layers of tissue in Xenopus lung and/or insufficient knowledge on expression patterns of Wnt and Hh signaling components in Xenopus lung. In this study, we first described the early morphogenesis of Xenopus laevis lung by using surfactant protein C (sftpc) as a marker of lung epithelium and compared it with the expression patterns of several genes of Wnt and Hh pathways in Xenopus lungs. Our data showed that wnt7b was expressed in the entire lung epithelium from stage 37 to stage 45, while two other Wnt signaling components, wnt5a and wif1 (wnt inhibitory factor 1), were expressed in the mesenchyme layer of the entire lungs through stages 39-41. We also found that sonic hedgehog (shh) was expressed at stage 41 only in the anterior, but not in the posterior part of the lungs. These results show the expression of wnt5a, wnt7b, wif1 and shh in different layers of tissue of Xenopus lungs at early developmental stages, which implies different roles of these genes in the early development of Xenopus lungs. Our study for the first time defined specific molecular markers for description of early lung development in Xenopus, as well as provided information about expression of components of Wnt and Hh pathways in early Xenopus lungs, which should be useful for future functional studies. |
DOI | 10.1016/j.gep.2010.07.005 |
Alternate Journal | Gene Expr. Patterns |
Citation Key | 71 |
PubMed ID | 20682360 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI
- BibTeX
- EndNote XML